
| ÃÖÁ¾ 12°³¿ù | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ¿ù | ÀÏ Æò±Õ | ¿ù ÃѰè | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 238425 | 156873 | 20729 | 843 | 583 | 21800804 | 1687 | 41459 | 313747 | 476850 |
| Apr 2012 | 290235 | 167992 | 22843 | 828 | 444 | 10299560 | 828 | 22843 | 167992 | 290235 |
| Mar 2012 | 771203 | 422181 | 65188 | 2803 | 975 | 40752198 | 5606 | 130376 | 844363 | 1542406 |
| Feb 2012 | 611230 | 327751 | 50539 | 1915 | 792 | 32499643 | 3830 | 101079 | 655502 | 1222461 |
| Jan 2012 | 604208 | 323487 | 58841 | 1353 | 523 | 18254888 | 1353 | 58841 | 323487 | 604208 |
| Dec 2011 | 632696 | 359816 | 79018 | 2336 | 974 | 40306121 | 4673 | 158036 | 719633 | 1265392 |
| Nov 2011 | 266859 | 141522 | 26042 | 806 | 507 | 7151578 | 806 | 26042 | 141522 | 266859 |
| Oct 2011 | 716958 | 359465 | 54843 | 2065 | 1130 | 34998979 | 4131 | 109686 | 718930 | 1433917 |
| Sep 2011 | 404333 | 197310 | 36354 | 1058 | 492 | 9293898 | 1058 | 36354 | 197310 | 404333 |
| Aug 2011 | 735150 | 325687 | 65027 | 2789 | 1295 | 25606456 | 5578 | 130054 | 651375 | 1470300 |
| Jul 2011 | 680804 | 344562 | 76506 | 2117 | 864 | 26469525 | 4234 | 153012 | 689125 | 1361609 |
| Jun 2011 | 463146 | 250574 | 35749 | 1188 | 647 | 10038456 | 1188 | 35749 | 250574 | 463146 |
| ÃѰè | 277472106 | 34972 | 1003531 | 5673560 | 10801716 | |||||
| Generated by Webalizer Version 2.21 |