
| ÃÖÁ¾ 12°³¿ù | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ¿ù | ÀÏ Æò±Õ | ¿ù ÃѰè | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 414295 | 234767 | 48176 | 1388 | 801 | 36938286 | 4165 | 144529 | 704302 | 1242885 |
| Dec 2011 | 632696 | 359816 | 79018 | 2336 | 974 | 40306121 | 4673 | 158036 | 719633 | 1265392 |
| Nov 2011 | 266859 | 141522 | 26042 | 806 | 507 | 7151578 | 806 | 26042 | 141522 | 266859 |
| Oct 2011 | 716958 | 359465 | 54843 | 2065 | 1130 | 34998979 | 4131 | 109686 | 718930 | 1433917 |
| Sep 2011 | 404333 | 197310 | 36354 | 1058 | 492 | 9293898 | 1058 | 36354 | 197310 | 404333 |
| Aug 2011 | 735150 | 325687 | 65027 | 2789 | 1295 | 25606456 | 5578 | 130054 | 651375 | 1470300 |
| Jul 2011 | 680804 | 344562 | 76506 | 2117 | 864 | 26469525 | 4234 | 153012 | 689125 | 1361609 |
| Jun 2011 | 463146 | 250574 | 35749 | 1188 | 647 | 10038456 | 1188 | 35749 | 250574 | 463146 |
| May 2011 | 577474 | 251422 | 37057 | 1365 | 696 | 10493575 | 1365 | 37057 | 251422 | 577474 |
| Apr 2011 | 638226 | 338239 | 62901 | 2927 | 1336 | 28454654 | 5854 | 125803 | 676478 | 1276453 |
| Mar 2011 | 901437 | 455113 | 64714 | 3006 | 1188 | 16902121 | 3006 | 64714 | 455113 | 901437 |
| Feb 2011 | 326105 | 161880 | 21070 | 1495 | 926 | 5918270 | 1495 | 21070 | 161880 | 326105 |
| ÃѰè | 252571919 | 37553 | 1042106 | 5617664 | 10989910 | |||||
| Generated by Webalizer Version 2.21 |